enable
The main objective of the program is to promote research. It is suited for researchers who have developed a technology that is the subject of a patent application filed or in the process of being filed with the Technology Transfer Office (TTO), or a software disclosed to the TTO, and who do not intend to create a startup that exploits this technology.
enable has been designed to support you in the process of promoting your innovations. We provide you with funding and expertise so that your innovations quickly reach a level of maturity that arouses the interest of industrial partners, in Switzerland or abroad. Valorization then involves the granting of a license from EPFL to the industrial partner.
If you are planning to create your startup, contact the Startup Unit team who will support you throughout the startup creation process.
KEY NUMBERS
FROM LAB TO LICENSE
The enable grant is open to all EPFL researchers to help them move their ideas out of the lab.
enable awards grants to a maximum amount of CHF 30’000 for projects in the early stages of development to support (amongst others) :
- designing and making of prototypes
- development of software applications and user interfaces
- feasibility studies (PoC)
- performing pre-clinical studies
- commercial strategy validation
- showcasing technology
- hiring of interns or student assistants
The expected results at the end of the project (deliverables) must be clearly defined. Your approach must be supported and approved by your laboratory head.
Regarding the interns, the program is open to all students or recent graduates from any discipline, for example economics, design, marketing and engineering.
The maximum duration of each internship is 6 months. The internship conditions are governed by the regulations applicable to the temporary non-academic and academic staff.
If you have any questions about the enable program, please contact us.
If you are eligible and would like to benefit from the program, then apply now.
ENABLE GRANT LIST
Title | Field | Unit | Project leader |
---|---|---|---|
ASES – Advancing Sustainable Energy Solutions | Electronics and microelectronics; Microsystems and sensors | STI-LWE | Amir Jafargholi |
PATIENT: Plasmacoustic AcTIve Exhaust Noise reducTion | Mechanical devices and engineering | STI-LTS2 | Hervé Lissek |
Biotube | Life Sciences; Microengineering | STI-INSTANT-LAB | Charles Baur |
LBP-Colitis | Life Sciences | SV-UPSCHOONJANS | Antoine Jalil |
Title | Field | Unit | Project leader |
---|---|---|---|
SmartBlade | Mechanical devices and engineering | SCI-STI-MF | Mohamed Farhat |
High accuracy flexure based XY stage | Mechanical devices and engineering | STI-INSTANT-LAB | Charles Baur |
IPOF | Medical devices and microengineering | STI-LAI | Yoan Civet |
Scalable catalyst test system for ammonia decomposition | Material chemistry and Mechanical engineering | SB-GCB | Kevin Turani-I-Belloto |
QCAL – Quantum device engineering and electron microscopy | Microsystems, sensors and Physics | SB-LUMES | Thomas LaGrange |
PALACIO – PlasmAcoustic metaLayer for Active aCoustic WIndOws | Mechanical devices and engineering | STI-LTS2 | Hervé Lissek |
FindeX – Identification of Systemically Important Financial Institutions via network ranking | Computer and communication | CDM-TOM | Anna Timonina-Farkas |
Title | Field | Unit | Project leader |
---|---|---|---|
PALMIVIR | Life Sciences | SV-VDG | Francisco Mesquita |
Locate partial discharges in transformers | Electrical engineering | STI-SCI-FR | Farhad Rachidi-Haeri |
MyClinics | Life Sciences | UPBRI | Yueyun Zhang |
TLC Library Preparation | Life Sciences | SV-LG | Christina Ernst |
MicroScint | MicroScint Physics; Microsystems and sensors | SB-LUMES | Veronica Leccese |
MINT-CMOS | Microsystems and sensors | ICLAB | Gian Luca Barbruni |
WIMOS-RESS | Microsystems and sensors | ICLAB | Gian Luca Barbruni |
MIROS | Mechanical devices and engineering | RRL | Fabio Zuliani |
HYDROVIR | Life Sciences | LCE | Anna Carratalà |
ACDS3D | Medical devices | SV-PTBET | Julia Tischler |
Title | Field | Unit | Project leader |
---|---|---|---|
Adaptive extreme video completion | Computer and communication; Robotics and automation | IC-IVRL | Majed El Helou |
Development of antibody-peptide conjugates as specific cathepsin inhibitors for cancer therapy (Phase II) | Life sciences | SV-UPORICCHIO | Aaron Petruzzella |
Mechano-inhibitors: a novel treatment against antibiotic resistant infections | Life sciences | SV-UPPERSAT | Alix Pham |
MIMO-Friendly Window (Phase II) | Materials and industrial processes; Computer and communication | ENAC-LESO | Andreas Schueler |
NanoDecoder (Phase II) | Life Sciences; Electrical engineering | SV-UPDALPE | Chan Cao |
iDTW | Medical devices; Computer and communication | STI-LMAM | Anisoara Ionescu |
Title | Field | Unit | Project leader |
---|---|---|---|
Canopy – A Shading Pavilion | Computer and communication; Civil engineering | IC-LGG | Mark Pauly |
Medical Gloves | Medical devices | STI-ESL | Dennis Majoe |
Partial Discharge (PD) localization using time reversal: experimental validation | Electrical engineering | STI-FR | Farhad Rachidi |
Peptide-based inhibitor of Factor XI | Chemistry & nanotechnology; Life Sciences | SB-LPPT | Vanessa Carle |
MIMO-friendly insulating glazing | Materials and industrial processes; Computer and communication | ENAC-LESO | Andreas Schueler |
NanoDecoder | Life Sciences; Electrical engineering | SV-UPDALPE | Chan Cao |
Miniaturized Microwave Waveguide Devices | Electrical engineering; Computer and communication | STI-LWE | Maliheh Khatibi |
Development of cathepsin small molecule inhibitors for cancer treatment | Life Sciences | SV-UPORICCHIO | Elisa Oricchio |
Reliable purification of extracellular vesicles with a microfluidic device | Microsystems and sensors; Life Sciences; Electronics and microelectronics | STI-CLSE | Kevin Keim |
Optimized shoveling tool (ice cream scoop) | Mechanical devices and engineering | ENAC-LSMS | Jean-François Molinari |
Decubitus | Medical devices; Mechanical devices and engineering | STI-INSTANT-LAB | Charles Baur |
MEET OUR TEAM
Head of program
Passionate about new technologies, Eric has a solid experience as developer in the aeronautics, automotive, biotech and medtech fields.
He has always cultivated a pragmatic approach to develop technological products. He is particularly passionate about the transformation of knowledge and concepts into products and services that meet unmet needs.
He likes to share ideas and is enthusiastic about accompanying all project leaders who wish to valorize their research results.
Administrative program manager
Sarah is enable’s go-to person. She is always eager to help and support innovators and students.
Sarah concentrates on the program financials, hiring and contracting.
Sarah has travelled the world, and worked in international corporations in Switzerland and South America.
Contact
enable program
Technology Transfer Office
EPFL Innovation Park J
CH – 1015 Lausanne
Contact: [email protected]