A list of the currently available microscopes at the BIOP.
The microscopes can be sorted by clicking on the column names. Clicking on a microscope name will take you to its description.
You can search based on the terms in the legend below.
The microsope rates shown are in CHF/hour and for internal users and groups. There are operator
and no operator
rates.
External users are kindly requested to get in contact with Dr. Arne Seitz.
Legend
![]() |
Widefield Microscope | ![]() |
Arc Lamp | ![]() |
Color Camera | ![]() |
Motorized Stage | ![]() |
Differential Interference Contrast |
![]() |
Confocal Microscope | ![]() |
Laser | ![]() |
BW Camera | ![]() |
Fast Imaging | ![]() |
Phase Contrast |
![]() |
Spinning Disk Microscope | ![]() |
LED | ![]() |
PMT | ![]() |
Live Imaging | ![]() |
Darkfield |
![]() |
Super Resolution Microscope | ![]() |
Hybrid Detector | ||||||
![]() |
Lightsheet Microscope | ![]() |
Tutorial Available |
Microscopes
| Microscope | Technique | Light Source | Detector | Characteristics | Contrast | Tutorial | CHF ![]() | CHF ![]() |
| Leica DM5500 | ![]() | ![]() | ![]() | ![]() | ![]() | 13.00 | 10.00 | |
| Leica SP8 FLIM | ![]() | ![]() | ![]() | ![]() | ![]() | 34.00 | 16.00 | |
| Leica SP8 STED 3X | ![]() | ![]() | ![]() | ![]() | ![]() | 34.00 | 16.00 | |
| Leica SP8 IN1 | ![]() | ![]() | ![]() | | Confoc WF | 21.00 | 9.00 | |
| Leica SP8 UP1 | ![]() | ![]() | ![]() | ![]() | Confoc WF | 21.00 | 9.00 | |
| Leica SP8 UP2 | ![]() | ![]() | ![]() | ![]() | Confoc WF | 21.00 | 9.00 | |
| Nikon Stereology | ![]() | ![]() | ![]() | ![]() | 13.00 | 10.00 | ||
| Nikon DeepSIM Crest | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() | 21.00 | 9.00 | ||
| Olympus Slide Scanner 2 | ![]() | ![]() | ![]() | ![]() | ![]() | 18.00 | 9.00 | |
| Olympus Slide Scanner 3 | ![]() | ![]() | ![]() | ![]() | BF Fluo | 18.00 | 9.00 | |
| Olympus Slide Scanner 4 | ![]() | ![]() | ![]() | ![]() | BF Fluo | 18.00 | 9.00 | |
| PerkinElmer Operetta | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 21.00 | 9.00 |
| Labview CSU Microdissection | ![]() | ![]() | ![]() | ![]() | 18.00 | 9.00 | ||
| Nikon CSU W1 | ![]() | ![]() | ![]() | ![]() | ![]() | 21.00 | 9.00 | |
| Visitron CSU-W1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 21.00 | 9.00 |
| Evident FV 4000 IN1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 21.00 | 9.00 |
| Evident FV 4000 IN2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | 21.00 | 9.00 |
| Zeiss LSM 710 | ![]() | ![]() | ![]() | ![]() | ![]() | 21.00 | 9.00 | |
| Zeiss LSM 980 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | Confoc Airy 40x Korr | 34.0 | 16.0 |
| Zeiss Lattice Lightsheet 7 | ![]() | ![]() | ![]() | ![]() | 34.00 | 16.00 | ||
| Zeiss Lightsheet Z1 | ![]() | ![]() | ![]() | ![]() | ![]() | 34.00 | 16.00 | |
| Zeiss PALM Microbeam | ![]() | ![]() | ![]() | ![]() | ![]() | 18.00 | 9.00 |


















