Le Puur
Self-service au centre de l’Innovation Park
Offer | Score | Restaurant | Price |
---|---|---|---|
Alpine | E 8.60 chfC 11.00 chfD 9.90 chfV 12.40 chf | ||
Alpine | E 8.10 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Alpine | E 12.50 chfC 13.50 chfD 13.00 chfV 14.50 chf | ||
Arcadie | E 8.10 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Arcadie | E 8.50 chfC 9.50 chfD 9.00 chfV 10.00 chf | ||
Arcadie | E 9.50 chfC 11.00 chfD 10.50 chfV 12.00 chf | ||
Arcadie | E 10.50 chfC 13.00 chfD 11.50 chfV 14.00 chf | ||
Arcadie | |||
Epicure | E 7.90 chfC 9.90 chfD 8.90 chfV 10.90 chf | ||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Epicure | |||
Esplanade | E 8.60 chfC 11.00 chfD 9.90 chfV 12.40 chf | ||
Esplanade | E 8.10 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Giacometti | V 9.00 chf | ||
Giacometti | V 9.00 chf | ||
Ginko | E 10.50 chfC 11.50 chfD 11.00 chfV 12.50 chf | ||
Hopper | E 11.00 chfC 12.50 chfD 12.50 chfV 14.00 chf | ||
Hopper | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Hopper | E 8.10 chfC 11.00 chfD 9.90 chfV 13.60 chf | ||
Industrie 21, Sion | E 7.00 CHFC 9.00 CHFD 8.00 CHFV 10.00 CHF | ||
Industrie 21, Sion | E 11.50 CHFC 13.30 CHFD 11.50 CHFV 16.00 CHF | ||
Klee Compass | E 11.00 chfC 12.00 chfD 12.00 chfV 13.00 chf | ||
Klee Compass | V 10.00 chf | ||
Klee Compass | V 9.00 chf | ||
Li Beirut - Food Truck | V 7.50 chf | ||
Native-Restauration végétale | E 11.30 chfC 12.60 chfD 12.10 chfV 14.10 chf | ||
Native-Restauration végétale | E 2.50 chfC 2.80 chfD 2.50 chf3.20 chf/100g | ||
Niki | V 8.50 chf | ||
Niki | V 9.00 chf | ||
Niki | V 9.50 chf | ||
Ornithorynque | E 13.80 chfC 16.30 chfD 14.80 chfV 17.30 chf | ||
Ornithorynque | |||
Ornithorynque | E 10.50 chfC 12.00 chfD 11.50 chfV 13.00 chf | ||
Ornithorynque | E 2.30 chfC 2.50 chfD 2.50 chf2.50 chf/100g | ||
Ornithorynque | E 7.00 chfC 8.80 chfD 8.00 chfV 10.00 chf | ||
Ornithorynque | |||
PUUR | E 14.00 chfC 14.00 chfD 14.00 chfV 14.00 chf | ||
PUUR | E 14.00 chfC 14.00 chfD 14.00 chfV 14.00 chf | ||
PUUR | E 14.90 chfC 14.90 chfD 14.90 chfV 14.90 chf | ||
PUUR | 3.10 chf/100g | ||
Piano | E 8.60 chfC 11.00 chfD 9.90 chfV 13.50 chf | ||
Piano | E 12.50 chfC 14.00 chfD 14.00 chfV 15.00 chf | ||
Piano | V 14.50 chf | ||
Piano | 2.90 chf/100g | ||
Piano | E 7.00 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Piano | V 10.00 chf | ||
Piano | V 12.00 chf | ||
Piano | 2.90 chf/100g | ||
Piano | E 9.70 chfC 13.20 chfD 12.10 chfV 15.20 chf | ||
Piano | V 15.50 chf | ||
Piano | V 15.50 chf | ||
Piano | V 14.50 chf | ||
Piano | E 14.50 chfC 14.50 chfD 14.50 chfV 14.50 chf | ||
Satellite | 4.50 CHF | ||
Satellite | 5.00 CHF | ||
Satellite | 7.00 CHF | ||
Satellite | |||
Zaha | V 10.00 chf | ||
Zaha | V 8.50 chf | ||
Zaha | V 8.50 chf |
Contact
Alexandre Chaboud
079 812 49 13
[email protected]
Restaurant | Opening time | Holidays/Closing |
---|---|---|
PUUR | Monday 07:30 - 16:30 Tuesday 07:30 - 16:30 Wednesday 07:30 - 16:30 Thursday 07:30 - 16:30 Friday 07:30 - 16:30 Saturday closed Sunday closed |