Food Lab Ginko (ex Vinci)
Asian offer
Offer | Score | Restaurant | Price |
---|---|---|---|
Alpine | E 8.60 chfC 11.00 chfD 9.90 chfV 12.40 chf | ||
Alpine | E 13.50 chfC 14.50 chfD 14.00 chfV 15.50 chf | ||
Alpine | E 8.10 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Arcadie | E 9.50 chfC 11.00 chfD 10.50 chfV 12.00 chf | ||
Arcadie | E 8.10 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Arcadie | E 8.50 chfC 9.50 chfD 9.00 chfV 10.00 chf | ||
Arcadie | E 12.50 chfC 14.50 chfD 13.50 chfV 15.50 chf | ||
Arcadie | |||
Esplanade | E 14.70 chfC 15.70 chfD 15.20 chfV 16.70 chf | ||
Esplanade | E 6.90 chfC 8.70 chfD 7.60 chfV 10.10 chf | ||
Fleur de Pains - Food Truck | V 13.70 chf | ||
Giacometti | V 9.00 chf | ||
Ginko | E 11.50 chfC 12.50 chfD 12.00 chfV 13.50 chf | ||
Hopper | E 11.00 chfC 12.50 chfD 12.50 chfV 14.00 chf | ||
Hopper | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Hopper | E 8.10 chfC 11.00 chfD 9.90 chfV 13.60 chf | ||
Industrie 21, Sion | E 7.00 CHFC 9.00 CHFD 8.00 CHFV 10.00 CHF | ||
Industrie 21, Sion | E 9.50 CHFC 12.40 CHFD 11.30 CHFV 14.00 CHF | ||
Industrie 21, Sion | E 15.50 CHFC 17.00 CHFD 15.50 CHFV 18.00 CHF | ||
Klee Compass | V 10.00 chf | ||
Klee Compass | V 9.00 chf | ||
Li Beirut - Food Truck | V 7.50 chf | ||
Li Beirut - Food Truck | V 9.00 chf | ||
Manira Wokshop - Food Truck Village | E 13.00 chfC 13.00 chfD 13.00 chfV 14.00 chf | ||
Manira Wokshop - Food Truck Village | V 14.00 chf | ||
Manira Wokshop - Food Truck Village | V 14.00 chf | ||
Manira Wokshop - Food Truck Village | V 8.50 chf | ||
Montreux Jazz Café | |||
Montreux Jazz Café | V 23.00 chf | ||
Montreux Jazz Café | V 23.00 chf | ||
Native-Restauration végétale | E 11.30 chfC 12.60 chfD 12.10 chfV 14.10 chf | ||
Niki | V 8.50 chf | ||
Niki | V 9.00 chf | ||
Niki | V 9.50 chf | ||
Ornithorynque | E 15.00 chfC 17.50 chfD 16.00 chfV 18.50 chf | ||
Ornithorynque | E 6.90 chfC 8.70 chfD 7.60 chfV 10.10 chf | ||
Ornithorynque | |||
Ornithorynque | E 9.30 chfC 10.80 chfD 10.30 chfV 11.80 chf | ||
Ornithorynque | E 2.30 chfC 2.50 chfD 2.50 chf2.50 chf/100g | ||
Ornithorynque | |||
PUUR | E 15.90 chfC 15.90 chfD 15.90 chfV 15.90 chf | ||
PUUR | E 14.90 chfC 14.90 chfD 14.90 chfV 14.90 chf | ||
PUUR | E 14.90 chfC 14.90 chfD 14.90 chfV 14.90 chf | ||
PUUR | V 19.90 chf | ||
PUUR | 3.10 chf/100g | ||
PUUR | V 16.90 chf | ||
Piano | E 8.60 chfC 11.00 chfD 9.90 chfV 13.50 chf | ||
Piano | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Piano | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Piano | V 14.50 chf | ||
Piano | 2.90 chf/100g | ||
Piano | E 7.00 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Piano | V 12.00 chf | ||
Piano | 2.90 chf/100g | ||
Piano | E 9.70 chfC 13.20 chfD 12.10 chfV 15.20 chf | ||
Piano | V 15.50 chf | ||
Piano | V 15.50 chf | ||
Piano | V 14.50 chf | ||
Piano | V 14.50 chf | ||
Piano | E 14.50 chfC 14.50 chfD 14.50 chfV 14.50 chf | ||
Piano | V 15.50 chf | ||
Piano | V 15.50 chf | ||
Piano | V 15.50 chf | ||
Satellite | 4.50 CHF | ||
Satellite | 5.00 CHF | ||
Satellite | 7.00 CHF | ||
Satellite | |||
Satellite | 3.80 CHF | ||
Zaha | V 8.50 chf | ||
Zaha | V 10.00 chf | ||
Zaha | V 8.50 chf | ||
Zaha | V 8.50 chf |
Contact
Horaires et fermetures
Access map
Restaurant | Opening time | Holidays/Closing |
---|