
Schedule
Times are in Central European Standard Time
Monday, March 20, 2023 ¦ Tuesday, March 21, 2023
- Welcome to EPFL!
On behalf of the Doctoral Program in Computer and Communication Sciences at EPFL, congratulations!
Our Open House for admitted EDIC fellowship students will run for two days, from Monday, March 20 to Tuesday, March 21, 2023.
We have planned a large number of short talks and group events, as well as plenty of opportunities for one-on-one meetings with IC faculty and students. These meetings are a great opportunity for you to learn more about the research we do, as well as ask all the questions you have about PhD student life at EPFL and in Lausanne.
We look forward to seeing you soon!
Michael Kapralov and Martin Jaggi, 2023 EDIC Open House Chairs
Schedule
Day 1 – Monday, March 20
Time | Program |
---|---|
08:30-09:00 | Registration & welcome coffee |
09:00-11:30 | Welcome presentation & Lightning talks in 2 parallel tracks |
11:30-14:30 | Standing lunch break & Poster Session |
12:30-13:30 | IC Colloquium: Designing Provably Performant Networked Systems |
14:00-18:00 | Research area roundtable discussions & One-on-one meetings |
18:00-19:00 | EPIC presentation & Campus tour |
20:00 on | Dinner in town |
Day 2 – Tuesday, March 21
Time | Program |
---|---|
09:00-12:00 | One-on-one meetings |
12:00-12:20 | Closing remarks |
12:30-13:45 | Lunch break |
14:00-18:00 | Free program/excursion |
Lightning Talks
Parallel track I: Martin Jaggi (Chair)
room: BC 420 | Speaker |
---|---|
09:20-09:35 | Caglar Gulcehre, newly appointed IC faculty |
09:35-09:50 | Maria Brbic, Machine Learning for Biomedical Discovery Lab |
09:50-10:05 | Viktor Sanca, Data-Intensive Applications and Systems Lab |
Break | |
10:25-10:40 | Martin Schrimpf, newly appointed IC faculty |
10:40-10:55 | Amir Zamir, Visual Intelligence and Learning Lab |
10:55-11:10 | Yingying Ren, Geometric Computing Lab |
11:10-11:25 | Martin Josifoski, Data Science Lab |
Parallel track II: Michael Kapralov (Chair)
room: BC 410 | Speaker |
---|---|
09:20-09:35 | Carmela Troncoso, Security and Privacy Engineering Lab |
09:35-09:50 | Yatin Dandi, Statistical Physics of Computation Lab |
09:50-10:05 | Thomas Bourgeat, newly appointed IC faculty |
Break | |
10:25-10:40 | Gilbert Maystre, Theory of Computation Lab 5 |
10:40-10:55 | Simla Harma, Parallel Systems Architecture Lab |
10:55-11:10 | Reka Inovan, Information Theory Lab |
11:10-11:25 | Rachid Guerraoui, Distributed Computing Lab |
Welcome to the EDIC Open House 2023 and Parallel track number 1, featuring:
- Caglar Gulcehre, newly appointed IC faculty
- Maria Brbic, Machine Learning for Biomedical Discovery Lab
- Viktor Sanca, Data-Intensive Applications and Systems Lab
- Martin Schrimpf, newly appointed IC faculty
- Amir Zamir, Visual Intelligence and Learning Lab
- Yingying Ren, Geometric Computing Lab
- Martin Josifoski, Data Science Lab
Lightning talks of the parallel track number 2, featuring:
- Carmela Troncoso, Security and Privacy Engineering Lab
- Yatin Dandi, Statistical Physics of Computation Lab
- Thomas Bourgeat, newly appointed IC faculty
- Gilbert Maystre, Theory of Computation Lab 5
- Simla Harma, Parallel Systems Architecture Lab
- Reka Inovan, Information Theory Lab
- Rachid Guerraoui, Distributed Computing Lab
Poster list
Artificial Intelligence & Machine Learning – AIML
Lab | Title |
---|---|
Signal Processing Laboratory 4 (LTS4) | A structured dictionary perspective on implicit neural representations |
Machine Learning and Optimization Lab (MLO) | Interpreting Language Models Through Knowledge Graph Extraction |
Computational Neuroscience Lab (LCN) | Novelty drives human exploration even when it is suboptimal |
Lab for Information and Inference Systems (LIONS) | Proximal Point Imitation Learning |
Visual Intelligence and Learning Lab (VILAB) | Task Discovery: Finding the Tasks that Neural Networks Generalize on |
Data Science Lab (dlab) | Wikipedia Reader Navigation: When Synthetic Data Is Enough |
Computer Architecture & Integrated Systems – CAIS
Lab | Title |
---|---|
Parallel Systems Architecture Lab (PARSA) | Server Benchmarking with CloudSuite |
Digital Education – DE
Lab | Title |
---|---|
Machine Learning for Education Lab (ML4ED) | Bias at a Second Glance: A Deep Dive into Bias for German Educational Peer-Review Data Modeling |
Data Management & Information Retrieval – DMIR
Lab | Title |
---|---|
Data Science Lab (dlab) | A Critical Re-evaluation of Neural Methods for Entity Alignment |
Data-Intensive Applications and Systems Lab (DIAS) | Dalton: Learned Partitioning for Distributed Data Streams |
Data Analysis Theory and Applications Lab (DATA) | Generalizing BSP Processing for Data Science: From Data to Threads and Agent-based Simulations |
Data-Intensive Applications and Systems Lab (DIAS) | HPCache: Memory-Efficient OLAP through Proportional Caching |
Data-Intensive Applications and Systems Lab (DIAS) | Pixels: Using Cloud Functions as Accelerator for Elastic Data Analytics |
Data-Intensive Applications and Systems Lab (DIAS) | Proteus: taming heterogeneity through virtualization & JIT adaptivity |
Data-Intensive Applications and Systems Lab (DIAS) | Sampling-Based AQP in Modern Analytical Engines |
Data Analysis Theory and Applications Lab (DATA) | Sudokube: High-dimensional Data Cubes |
Operating Systems & Networks – OSNET
Programming Languages & Formal Methods – PLFM
Lab | Title |
---|---|
Lab for Automated Reasoning and Analysis (LARA) | Algebraic Array Theories |
Robust Scalable Systems Software Lab (RS3LAB) | Detecting Metastability in Distributed Systems |
Security & Privacy – S&P
Lab | Title |
---|---|
HexHive | Midas: Systematic Kernel TOCTTOU Protection |
Security and Privacy Engineering Lab (SPRING) | Not Yet Another Digital ID: Privacy-preserving Humanitarian Aid Distribution |
Visual Computing – VC
Lab | Title |
---|---|
Image and Visual Representation Laboratory (IVRL) | Bringing Comics Into The Digital Age |
Visual Intelligence and Learning Lab (VILAB) | 3D Common Corruptions and Data Augmentation |
Visual Intelligence and Learning Lab (VILAB) | MultiMAE: Multi-modal Multi-task Masked Autoencoders |
Geometric Computing Lab (GCM) | Presentation of the Geometric Computing Laboratory |
Visual Intelligence and Learning Lab (VILAB) | Robustness via Cross-Domain Ensembles |
Research Area Roundtable Discussions
Time | Room | Area |
---|---|---|
14:00-15:00 | BC133 | Information & Coding Theory |
14:00-15:00 | BC410 | Operating Systems & Networks |
15:00-16:00 | BC233 | Computer Architecture & Integrated Systems |
15:00-16:00 | BC333 | Systems for Data Management & Data Science |
15:00-16:00 | BC410 | Theory of Artificial Intelligence & Machine Learning |
16:00-17:00 | INJ114 | Theoretical Computer Science |
16:00-17:00 | BC333 | Programming Languages & Formal Methods |
16:30-18:00 | BC410 | Specialized Areas of Artificial Intelligence & Machine Learning |

Experience Switzerland
- MySwitzerland.com. In-depth, multilingual Switzerland Tourism website (VR experience, videos, maps, etc.).
- Virtual tour of the Canton of Vaud. Navigate this interactive portal to explore some of the most beautiful sites in our region from your sofa.
- Lake Geneva Region


EDIC Useful links
- EDIC Program details
- Research – IC School
- Search IC School publications
- EDIC Arrival guide
- EPIC (EDIC PhD Association)
- PolyDoc (EPFL PhD Association)