Depth courses ¦ Breadth courses ¦ EDIC Doctoral courses ¦ Useful links
Depth courses
Artificial Intelligence – AI // Systems – SY // Theory – TH
Reference | Course title | Lecturer(s) | Credits | 22-23 | Semester | Area(s) |
COM-401 | Cryptography and security | Vaudenay | 8 | yes | fall | TH |
COM-402 | Information security and privacy | Larus, Pyreglis Busch | 8 | yes | fall | SY |
COM-404 | Information theory and coding | Telatar | 8 | yes | fall | TH |
COM-406 | Foundations of Data Science (Information theory and signal processing) | Urbanke | 8 | yes | fall | TH |
COM-417 | Advanced probability and applications | Lévêque | 8 | yes | spring | AI // TH |
COM-514 | Mathematical foundations of signal processing | Fageot, Simeoni | 6 | no | fall | AI // TH |
CS-460 | Systems for data management and data science | Ailamaki, Kermarrec | 8 | yes | spring | SY |
CS-430 | Intelligent agents | Faltings | 6 | yes | fall | AI |
CS-433 | Machine learning | Jaggi, Flammarion | 8 | yes | fall | AI |
CS-450 | Advanced algorithms | Chiesa, Kapralov | 8 | yes | spring | AI // TH |
CS-451 | Distributed algorithms | Guerraoui | 8 | yes | fall | TH |
CS-471 | Advanced multiprocessor architecture | Falsafi | 6 | no | fall | SY |
CS-472 | Design technologies for integrated systems | De Micheli | 6 | yes | fall | SY |
CS-522 | Principles of computer systems | Argyraki, Candea | 7 | yes | fall | SY |
CS-523 | Advanced topics on privacy enhancing technologies | Troncoso | 7 | yes | spring | SY |
CS-550 | Formal verification | Kuncak | 6 | yes | fall | TH |
Breadth courses
Artificial Intelligence – AI // Systems – SY // Theory – TH
Reference | Course Title | Lecturer(s) | Credits | 22-23 | Semester | Area(s) |
BIO-410 | Bioimage informatics | Sage, Seitz | 4 | yes | spring | AI |
NX-465 | Computational neurosciences : neuronal dynamics | Gerstner | 5 | yes | spring | AI |
COM-401 | Cryptography and security | Vaudenay | 8 | yes | fall | TH |
COM-402 | Information security and privacy | Hubaux, Larus, Pyrgelis, | 8 | yes | fall | SY |
COM-404 | Information theory and coding | Telatar | 8 | yes | fall | TH |
COM-405 | Mobile networks | Al Hassanieh | 4 | yes | spring | TH |
COM-406 | Foundations of Data Science (Information theory and signal processing) | Urbanke | 8 | yes | fall | TH |
COM-407 | TCP/IP Networking | Le Boudec | 8 | yes | fall | SY |
COM-417 | Advanced probability and applications | Lévêque | 8 | yes | spring | AI // TH |
COM-418 | Computer and Music | Prandoni | 4 | no | spring | TH |
COM-430 | Modern digital communications: a hands-on approach | Chiurtu | 8 | yes | fall | SY |
COM-480 | Data visualization | Vuillon | 4 | yes | spring | AI |
COM-490 | Large-scale data science for real-world-data (Lab in data science) | Bouillet, Delgado Borda, Sarni, Verscheure | 4 | yes | spring | AI |
COM-500 | Statistical signal and data processing through applications | Ridolfi | 8 | yes | spring | TH |
COM-501 | Advanced cryptography | Vaudenay | 4 | yes | spring | TH |
COM-502 | Dynamical system theory for engineers | Thiran, P. | 4 | yes | spring | TH |
COM-512 | Networks out of control | Thiran, P., Grossglauser | 4 | no | spring | TH |
COM-514 | Mathematical foundations of signal processing | Fageot, Simeoni | 6 | no | fall | AI // TH |
COM-516 | Markov chains and algorithmic applications | Lévêque, Macris | 4 | yes | fall | TH |
COM-611 | Quantum information theory and computation | Macris | 4 | no | fall | TH |
COM-712 | Statistical physics for communication and computer science | Macris, Urbanke | 4 | no | spring | TH |
CS-401 | Applied data analysis | West | 8 | yes | fall | AI |
CS-411 | Digital education | Dillenbourg, Jermann | 4 | yes | fall | AI |
CS-410 | Technology ventures in IC | Bugnion | 4 | no | spring | SY |
CS-412 | Software security | Payer | 6 | yes | spring | SY |
CS-413 | Computational photography | Süsstrunk | 5 | yes | spring | AI |
CS-420 | Advanced compiler construction | Schinz | 4 | yes | spring | SY |
CS-421 | Machine learning for behavioral data | Käser | 4 | yes | spring | AI |
CS- 459 | Foundations of probabilistic proofs | Chiesa | 6 | yes | fall | TH |
CS-460 | Systems for data management and data science | Ailamaki, Kermarrec | 8 | yes | spring | SY |
CS-423 | Distributed information systems | Aberer | 4 | yes | fall | SY |
CS-430 | Intelligent agents | Faltings | 6 | yes | fall | AI |
CS-431 | Introduction to natural language processing | Chappelier, Rajman | 4 | yes | fall | AI |
CS-433 | Machine learning | Jaggi, Flammarion | 8 | yes | fall | AI |
CS-438 | Decentralized systems engineering | Ford | 8 | yes | fall | SY |
CS-439 | Optimization for machine learning | Jaggi, Flammarion | 5 | yes | spring | AI |
CS-440 | Advanced computer graphics | Jakob | 6 | yes | spring | AI // SY |
CS-442 | Computer vision | Fua | 4 | yes | spring | AI |
CS-444 | Virtual reality | Boulic | 4 | yes | spring | AI |
CS-448 | Sublinear algorithms for big data analysis | Kapralov | 4 | yes | spring | TH |
CS-450 | Advanced algorithms | Kapralov, Chiesa | 8 | yes | spring | AI // TH |
CS-451 | Distributed algorithms | Guerraoui | 8 | yes | fall | TH |
CS-452 | Foundations of software | Doereane | 4 | yes | fall | TH |
CS-453 | Concurrent algorithms | Guerraoui | 5 | yes | fall | TH |
CS-455 | Topics in theoretical computer science | Kapralov | 4 | no | fall | TH |
CS-456 | Artificial neural networks | Gerstner | 5 | yes | spring | AI |
CS-457 | Geometric computing | Pauly | 6 | yes | fall | AI//SY//TH |
CS-458 | The GC Maker Project | Pauly | 6 | yes | spring | |
CS-470 | Advanced computer architecture | Ienne | 8 | yes | spring | SY |
CS-471 | Advanced multiprocessor architecture | Falsafi | 6 | no | fall | SY |
CS-472 | Design technologies for integrated systems | De Micheli | 6 | yes | fall | SY |
CS-473 | Embedded systems | Beuchat | 4 | yes | fall | SY |
CS-476 | Real-time embedded systems | Beuchat | 4 | yes | spring | SY |
CS-486 | Interaction Design | Pu Faltings | 4 | yes | spring | AI |
CS-489 | Experience design | Huang | 6 | yes | fall | AI |
CS-491 | Enterprise and service-oriented architecture | Wegmann, Regev | 6 | no | spring | SY |
CS-503 | Visual Intelligence: machine and minds | Zamir | 5 | yes | spring | AI |
CS-522 | Principles of computer systems | Argyraki, Candea | 7 | yes | fall | SY |
CS-523 | Advanced topics on privacy enhancing technologies | Troncoso | 7 | yes | spring | SY |
CS-524 | Computational complexity | Göös | 4 | yes | fall | TH |
CS-526 | Learning theory | Macris, Urbanke | 4 | yes | spring | AI |
CS-550 | Formal verification | Kuncak | 6 | yes | fall | TH |
CS-552 | Modern natural language processing | Bosselut | 6 | yes | spring | AI |
EE-451 | Image analysis and pattern recognition | Thiran, J.-P. | 4 | yes | spring | AI |
EE-472 | Smart grid technologies | Le Boudec, Paolone | 5 | yes | spring | SY |
EE-512 | Biomedical signal processing | Lemay | 4 | yes | fall | AI |
EE-556 | Mathematics of data: from theory to computation | Cevher | 6 | yes | fall | AI // TH |
EE-559 | Deep learning | Fleuret | 4 | no | spring | AI |
EE-566 | Adaptation and learning | Sayed | 4 | yes | spring | TH |
EE – 608 | Deep Learning For Natural Language Processing | Henderson | 4 | no | fall | AI |
EE-612 | Fundamentals in statistical pattern recognition | Anjos, Canévet, De Freitas Pereira, Marcel | 4 | no | spring | AI |
EE-613 | Machine learning for engineers | Calinon, Fleuret, Odobez | 4 | no | fall | AI |
EE-724 | Human language technology: applications to information access | Popescu-Belis | 4 | no | spring | AI |
EE-733 | Design and Optimization of Internet-of-Things Systems | Aminian, Atienza, Burg | 4 | yes | fall | SY |
EE- 735 | Online learning in Games | Cevher | 4 | yes | spring | AI |
DH-500 | Computational social media | Gatica-Perez | 4 | yes | spring | AI |
ENG-466 | Distributed intelligent systems | Martinoli | 5 | no | spring | SY |
FIN-472 | Computational finance | Pulido, Glau | 5 | yes | fall | TH |
MATH-403 | Low-rank approximation techniques | Kressner | 5 | yes | fall | TH |
MATH-412 | Statistical machine learning | Obozinski | 5 | yes | fall | AI; TH |
MATH-413 | Statistics for data science | Olhede | 6 | yes | fall | TH |
MATH-414 | Stochastic simulation | Nobile F. | 5 | yes | fall | TH |
MATH-423 | Differential geometry of framed curves | Maddocks | 5 | yes | fall | TH |
MATH-441 | Robust and nonparametric statistics | Morgenthaler | 5 | no | spring | TH |
MATH-442 | Statistical theory | Koch, E. | 5 | yes | fall | TH |
MATH-447 | Risk, rare events and extremes | Davison | 5 | no | spring | TH |
MATH-453 | Computational linear algebra | Kressner | 5 | yes | spring | TH |
MATH-454 | Parallel and high-performance computing | Keller, Richart | 4 | yes | fall | SY |
MATH-467 | Probabilistic method in combinatorics | Marcus | 5 | yes | fall | TH |
MATH-483 | Gödel and recursivity | Duparc | 5 | yes | fall | TH |
MATH-486 | Statistical mechanics & Gibbs measures | Friedli | 5 | no | spring | TH |
MATH-489 | Number theory in cryptography | Serban | 5 | yes | spring | TH |
MATH-493 | Applied biostatistics | Goldstein | 5 | yes | spring | AI |
MATH -614 | Foundation of causal inference | Stensrud | 4 | yes | fall | TH |
MICRO-455 | Applied machine learning | Billard | 4 | yes | fall | AI |
MICRO-570 | Advanced machine learning | Billard | 4 | yes | spring | AI |
PHYS-512 | Statistical physics of computation | Krzakala, Zdeborova | 4 | yes | fall | TH |
PHYS-642 | Statistical physics for optimization and learning | Krzakala, Loureiro, Saglietti, Zdeborova | 4 | yes | spring | AI / TH |
ME-425 | Model predictive Control | Jones | 4 | yes | fall | TH |
EDIC Doctoral courses
Useful links
IS-Academia Guidelines
SAC & EDOC doctoral school links