Depth courses ¦ Breadth courses ¦ EDIC Doctoral courses ¦ Useful links
If you enrolled before September 2024, follow the course classification by area
Artificial Intelligence – AI // Systems – SY // Theory – TH – Link for the full list of breadth courses
Artificial Intelligence – AI // Systems – SY // Theory – TH – Link for the full list of breadth courses
If you enrolled on or after September 2024, follow the group classification (table below):
| Groups | Research domains |
|---|---|
| Theory and Foundations (TH) | ATCS, ICT, PLFM |
| Core AI (AI) | AIML |
| Systems (SY) | DC, OSNET, CAIS |
| Visual Computing (VC) | CV, SIP, GR |
| Security (SP) | SP |
| Data (DS) | HCI, DE, NLP, DMIR |
Depth Courses
| Reference | Course title | Lecturer(s) | Credits | 25-26 | Semester | Group (starting Sept 2024) | Area (before Sept 2024) |
|---|---|---|---|---|---|---|---|
| COM-401 | Cryptography and security | Vaudenay | 8 | yes | fall | SP | TH |
| COM-402 | Information security and privacy | Payer | 8 | yes | fall | SP | SY |
| COM-404 | Information theory and coding | Telatar | 8 | yes | fall | TH | TH |
| COM-406 | Foundations of Data Science (Information theory and signal processing) | Gastpar | 8 | yes | fall | TH | TH |
| COM-417 | Advanced probability and applications | Shkel | 8 | yes | fall | TH | AI // TH |
| CS-428 | Interactive theorem proving | Barrière – Pit Claudel | 8 | yes | spring | TH | TH |
| CS-433 | Machine learning | West | 8 | yes | fall | AI | AI |
| CS-448 | Sublinear Algorithms for big data analysis | Kapralov | 6 | yes | spring | TH | TH |
| CS-450 | Algorithms II | Kapralov | 8 | yes | fall | TH | AI // TH |
| CS-451 | Distributed algorithms | Guerraoui | 8 | yes | fall | SY | TH // SY |
| CS-460 | Systems for data management and data science | Ailamaki, Kermarrec | 8 | yes | spring | DS | SY |
| CS-471 | Advanced multiprocessor architecture | Falsafi | 8 | yes | fall | SY | SY |
| CS-472 | Design technologies for integrated systems | De Micheli | 6 | yes | fall | SY | SY |
| CS-522 | Principles of computer systems | Argyraki, Candea | 8 | yes | fall | SY | SY |
| CS-523 | Advanced topics on privacy enhancing technologies | TBD | 8 | yes | spring | SP | SY |
| CS-412 | Software Security | Payer | 8 | yes | spring | SP | SY |
| CS-550 | Formal verification | Kuncak | 6 | yes | fall | TH | TH |
| CS-526 | Learning Theory | Macris | 6 | yes | spring | AI | AI |
| CS-552 | Modern natural language processing | Bosselut | 8 | yes | spring | DS | AI |
Breadth courses
Group: Theory and Foundations
Group: Core AI
| Reference | Course Title | Lecturer(s) | Credits | 25-26 | Semester |
| CS-433 | Machine learning | West | 8 | yes | fall |
| CS-439 | Optimization for machine learning | Jaggi, Flammarion | 8 | yes | spring |
| CS-456 | Deep reinforcement learning | Gulcehre | 6 | no | spring |
| CS-461 | Foundation models and generative AI | Bunne | 6 | yes | fall |
| CS-500 | AI Product Management | Kaboli, Zamir | 6 | yes | fall |
| CS-526 | Learning theory | Macris | 6 | yes | spring |
| EE-556 | Mathematics of data: from theory to computation | Cevher | 6 | yes | fall |
| EE-559 | Deep learning | Cavallaro | 4 | yes | spring |
| EE-566 | Adaptation and learning | Sayed | 4 | yes | spring |
| EE-568 | Reinforcement learning | Cevher | 6 | yes | spring |
| EE-612 | Fundamentals in statistical pattern recognition | Anjos, Canévet, Marcel | 4 | no | spring |
| EE-613 | Machine learning for engineers | Calinon, Canevet, Odobez, Villamizar | 4 | yes | fall |
| EE-735 | Online learning in Games | Cevher | 4 | yes | spring |
| MATH-412 | Statistical machine learning | Obozinski, Zemel | 5 | yes | fall |
| MATH-414 | Stochastic simulation | Nobile | 5 | yes | fall |
| MATH-493 | Applied biostatistics | Goldstein | 5 | no | spring |
| ME-425 | Model predictive control | Jones | 4 | yes | fall |
| ME-429 | Multiagent decision-making and control | Kamgarpour | 4 | yes | spring |
| MICRO-455 | Machine learning I | Billard | 4 | yes | fall |
| MICRO-570 | Machine learning II | Billard | 4 | no | spring |
| NX-414 | Brain-like Intelligence | Schrimpf, Mathis | 5 | yes | spring |
| NX-465 | Computational neurosciences : neuronal dynamics | Gerstner | 5 | yes | spring |
Group: Systems
| Reference | Course Title | Lecturer(s) | Credits | 25-26 | Semester |
| COM-405 | Mobile networks | Al Hassanieh | 8 | yes | fall |
| COM-407 | Advanced networks | Nikolopoulos | 8 | yes | fall |
| COM-430 | Modern digital communications: a hands-on approach | Chiurtu | 8 | yes | fall |
| CS-438 | Decentralized systems engineering | Borso’, Ford | 8 | yes | fall |
| CS-451 | Distributed algorithms | Guerraoui | 8 | yes | fall |
| CS-470 | Advanced computer architecture | Ienne | 8 | yes | spring |
| CS-471 | Advanced multiprocessor architecture | Falsafi | 8 | yes | fall |
| CS-472 | Design technologies for integrated systems | De Micheli | 6 | yes | fall |
| CS-473 | System programming for Systems-on-chip | Kluter | 6 | yes | fall |
| CS-476 | Embedded system design | Kluter | 6 | yes | spring |
| CS-522 | Principles of computer systems | Argyraki, Candea | 8 | yes | fall |
| EE-733 | Design and Optimization of Internet-of-Things Systems | Aminian, Atienza, Burg | 4 | no | fall |
| ENG-466 | Distributed intelligent systems | Martinoli | 5 | yes | fall |
| MATH-454 | Parallel and high-performance computing | Antolin | 4 | yes | spring |
Group: Security
| Reference | Course Title | Lecturer(s) | Credits | 25-26 | Semester |
| COM-401 | Cryptography and security | Vaudenay | 8 | yes | fall |
| COM-402 | Information security and privacy | Payer | 8 | yes | fall |
| COM-501 | Advanced cryptography | Vaudenay | 6 | yes | spring |
| CS-412 | Software security | Payer | 8 | yes | spring |
| CS-523 | Advanced topics on privacy enhancing technologies | TBD | 8 | yes | spring |
Group: Visual Computing
| Reference | Course Title | Lecturer(s) | Credits | 25-26 | Semester |
| COM-418 | Computer and Music | TBD | 6 | no | spring |
| COM-480 | Data visualization | Vuillon | 6 | yes | spring |
| COM-500 | Statistical signal and data processing through applications | Ridolfi | 8 | no | spring |
| COM-502 | Dynamical system theory for engineers | Thiran | 6 | no | spring |
| CS-440 | Advanced computer graphics | Jakob | 6 | yes | spring |
| CS-442 | Computer vision | Fua | 6 | yes | spring |
| CS-457 | Geometric computing | Pauly | 6 | no | fall |
| CS-503 | Visual Intelligence | Zamir | 6 | yes | spring |
| BIO-410 | Bioimage informatics | Sage, Seitz | 4 | yes | spring |
| EE-451 | Image analysis and pattern recognition | Thiran, J.-P.,Bozorgtabar | 4 | yes | spring |
| EE-512 | Applied Biomedical signal processing | Lemay | 4 | yes | fall |
Group: Data
| Reference | Course Title | Lecturer(s) | Credits | 25-26 | Semester |
| COM-490 | Large-scale data science for real-world-data (Lab in data science) | Bouillet, Delgado Borda, Sarni, Verscheure | 6 | yes | spring |
| CS-401 | Applied data analysis | Brbic | 8 | yes | fall |
| CS-411 | Digital education | Dillenbourg, Jermann, Kaser | 6 | yes | spring |
| CS-421 | Machine learning for behavioral data | Kaser | 6 | yes | spring |
| CS-460 | Systems for data management and data science | Ailamaki, Kermarrec | 8 | yes | spring |
| CS-423 | Distributed information systems | Aberer | 6 | no | fall |
| CS-431 | Introduction to natural language processing | Chappelier, Rajman, Bosselut | 6 | yes | fall |
| CS-486 | Interaction Design | Pu Faltings | 6 | yes | spring |
| CS-489 | Experience design | Huang | 6 | yes | fall |
| CS-552 | Modern natural language processing | Bosselut | 8 | yes | spring |
| DH-500 | Computational social media | Gatica-Perez | 4 | yes | spring |
| EE-472 | Smart grid technologies | Paolone | 5 | yes | spring |
| EE-608 | Deep Learning For Natural Language Processing | Henderson | 4 | yes | fall |
| EE-724 | Human language technology: applications to information access | Popescu-Belis | 4 | no | fall |
EDIC Doctoral courses
| Reference | Course title | Lecturer(s) | Credits | 25-26 | Semester |
| CS- 612 | Topics in Natural Language Processing | Bosselut | 2 | no | fall |
| CS -625 | Transfer learning and meta-learning | Brbic | 2 | no | spring |
| CS-629 | Constructive Computer Architecture | Bourgeat | 4 | TBD | spring |
| CS-630 | Fault-tolerant quantum computing | Soeken | 3 | TBD | spring |
| CS-632 | Methods in Quantum Error Correction | Conrad, Viazovska, Vidick | 2 | yes | fall |
| CS-702 | Topics in machine learning for education | Käser | 2 | no | fall |
| CS-723 | Topics in machine learning systems | Falsafi, Kermarrec, Jaggi | 3 | TBD | spring |
| CS-728 (previously CS-712) | Topics on datacenter design | Falsafi, Ning | 2 | yes | spring |
| ENG-704 | EECS seminar: Advanced topics in machine learning | Cevher, Faltings, Frossard, Jaggi, Sayed, West | 2 | yes | spring |
| PHYS-754 | Lecture series on scientific machine learning | De Los Rios, Corminboeuf, Ceriotti, Wyart, Mathis, Carleo, Zdeborova | 2 | no | fall |
| EE-735 | Online learning in Games | Cevher | 4 | yes | spring |
| MATH-700 | Reasoning in artificial intelligence | Abbé | 3 | yes | fall |