
Nikon CrestOptics X-Light V3. Fast spinning disk confocal (dual camera) and DeepSim module with environmental control (temperature and CO2). Includes illumination homogeneizer for large FOV acquisitions with limited vignetting, hardware autofocus (Perfect Focus System), and additional super resolution SIM module.
Person in charge: Nicolas Chiaruttini
Book on SV-PPMS
Technical Specifications
Imaging: Widefield, Confocal, SIM
Stand: Inverted Nikon Eclipse Ti2 motorized
XYZ-Stage: Motorized
Illumination: LED Lamp (CoolLed pE 800), Laser (Lumencor Celesta 7 NII-AA)
Software: NIS Element AR
Spinning Disk geometry: 50/250 µm (diameter/spacing)
Detectors
Camera | Teledyne Kinetix M-C | Teledyne Kinetic M-C |
Chip Technology | sCMOS Grayscale | sCMOS Grayscale |
Sensor Format | 3200 x 3200 | 3200 x 3200 |
Chip size | 29 mm (diagonal) | 29 mm (diagonal) |
Pixel size | 6.5 um x 6.5 um | 6.5 um x 6.5 um |
Dynamic Range | 16-bit | 16-bit |
F-mount | 1x | 1x |
Optovar | 1x – 1.5x | 1x – 1.5x |
Objectives
Objective | Mag/NA | Medium | Contrast | WD (mm) |
Plan Apo Lambda D | 10x/0.45 | air | DIC | 4 |
Plan Apo Lambda D | 20x/0.80 | air | DIC | 0.8 |
Plan Apo Lambda S | 25x/1.05 | SIL | DIC | 0.55 |
Plan Apo Lambda S | 40x/1.25 | water | DIC | 0.16 – 0.20 |
Plan Apo Lambda D | 60x/1.42 | oil | DIC | 0.15 |
Laser Lines
Wavelength | Laser Type |
395 nm | Solid-state laser type 4 |
440nm | Solid-state laser type 4 |
488 nm | Solid-state laser type 4 |
514 nm | Solid-state laser type 4 |
545 nm | Solid-state laser type 4 |
640 nm | Solid-state laser type 4 |
730 nm | Solid-state laser type 4 |
Filtercubes in Microscope Turret
The filters below are used when looking for your sample only through the oculars.
EXCITATION and EMISSION filter | ||
Name | Excitation & Emission | No |
DAPI | 378/52 & 447/60 | BrightLine LED DAPI B |
GFP | 474/27 & 525/45 | BrightLine LED FITC A |
CY3 | 554/23 & 609/54 | BrightLine LED TRITC A |
CY5 | 635/18 & 680/42 | BrightLine LED CY5 A |
Excitation and Emission Filters in Spinning Disk and SIM
EXCITATION FILTER | ||
Name | Excitation | No |
DA/FI/TR/Cy5/Cy7 | Penta Bandpass (391/477/549/639/741) | BrightLine Penta bandpass |
EMISSION FILTER | ||
Name | Emission | No |
DAPI | 438/24 | BrightLine 438/24 |
GFP | 511/20 | BrightLine 511/20 |
Cy3 | 595/31 | BrightLine 595/31 |
Cy5 | 685/40 | BrightLine 472/30 |
Cy7 | Penta Bandpass (817/45) | BrightLine 525/50 |
CFP | 485/20 | BrightLine 542/27 |
YFP | 560/25 | BrightLine 600/52 |
Tutorial
Warning
Incorrect URL