Here you will find the monthly catalog of mobiles supplied by the EPFL.
– Apple and Samsung no longer provide chargers or earphones with their smartphones.
| Marque / Brand | Appareil / Device | Taille d’écran / Screen size | Mémoire / Storage | Prix / Price | Couleur / Color | Info | |
|---|---|---|---|---|---|---|---|
| Apple | ![]() | iPhone 16e | 6.1″ | 128GB | 571.85 CHF | ⬤ ◯ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 17e | 6.1″ | 256GB 512GB | 690.80 CHF 872.40 CHF | ⬤ ⬤ ◯ ⬤ ⬤ ◯ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 16 | 6.1″ | 128GB | 781.60 CHF | ⬤ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 17 | 6.3″ | 256GB 512GB | 872.40 CHF 1054.00 CHF | ⬤ ⬤ ⬤ ⬤ ◯ ⬤ ⬤ ⬤ ⬤ ◯ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 17 Air | 6.5″ | 512GB | 1236.70 CHF | ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 17 Pro | 6.3″ | 256GB 512GB | 967.50 CHF 1150.20 CHF | ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 17 Pro Max | 6.9″ | 256GB 512GB | 1058.30 CHF 1241.00 CHF | ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 18 Pro | 6.3″ | 256GB 512GB | 1144.80 CHF 1327.50 CHF | ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Apple | ![]() | iPhone 18 Pro Max | 6.9″ | 256GB 512GB | 1235.60 CHF 1418.30 CHF | ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Pixel 10a | 6.3″ | 128GB | 307.00 CHF | ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ | ||
| Pixel 11 | 6.3″ | 256GB 512GB | 737.25 CHF 831.30 CHF | ⬤ ⬤ ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ | ||
| Pixel 11 Pro | 6.3″ | 256GB 512GB | 878.85 CHF 972.90 CHF | ⬤ ⬤⬤ ⬤ | 5G : ▲ Dual Sim : ▲ | ||
| Pixel 11 Pro XL | 6.8″ | 256GB 512GB | 1012.90 CHF 1106.95 CHF | ⬤ ⬤⬤ ⬤ | 5G : ▲ Dual Sim : ▲ | ||
| HMD/Nokia | ![]() | 2660 Flip | 2.8″ | 128MB | 95.00 CHF | ⬤ | 5G : ▼ (4G) Dual Sim : ▲ |
| Samsung | ![]() | Galaxy A37 | 6.7″ | 128GB | 335.15 CHF | ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Galaxy A57 | 6.7″ | 256GB | 433.50 CHF | ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Galaxy S26 FE | 6.7″ | 256GB | 513.50 CHF | ⬤ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Galaxy S26 | 6.2″ | 256GB 512GB | 612.95 CHF 759.95 CHF | ⬤ ⬤ ⬤ ◯ ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Galaxy S26+ | 6.7″ | 256GB 512GB | 789.15 CHF 936.15 CHF | ⬤ ⬤ ⬤ ⬤ ⬤ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Galaxy S26 Ultra | 6.9″ | 256GB 512GB | 848.60 CHF 994.55 CHF | ⬤ ⬤ ⬤ ◯ ⬤ ⬤ ⬤ ◯ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Z Flip8 | 4.1″ / 6.9″ | 256GB | 716.70 CHF | ⬤ ⬤ ◯ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Z Fold8 | 5.5″ / 7.6″ | 256GB 512GB | 1189.10 CHF 1339.40 CHF | ⬤ ⬤ ⬤ ⬤ ◯ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Z Fold8 Ultra | 6.5″ / 8.0″ | 256GB 512GB | 1358.85 CHF 1509.10 CHF | ⬤ ⬤ ⬤ ⬤ ◯ | 5G : ▲ Dual Sim : ▲ |
| Samsung | ![]() | Galaxy XCover 7 | 6.6″ | 128GB | 240.00 CHF | ⬤ | 5G : ▲ Dual Sim : ▲ |
| All prices subject to change by the supplier (does not include delivery costs) – Price list valid from 01.09.2026 |
Phone Color Code
| iPhone | ||||
| ⬤ Noir Black | ◯ Blanc White | ⬤ ⬤ Bleu Blue | ⬤ Rose Pink | ⬤ Jaune Yellow |
| ⬤ ⬤ Vert Green | ⬤ Argent Silver | ⬤ Graphite | ⬤ Or | ⬤ Orange |
| ⬤ Noir Black | ◯ Blanc White | ⬤ Bleu Blue | ⬤ ⬤ Vert Green | ⬤ Gris Grey |
| ⬤ Violet Purple | ⬤ Rouge Red |
| Samsung | ||||
| ⬤ Noir Black | ◯ Blanc White | ⬤ Violet Purple | ⬤ Mint | ⬤ Bleu Blue |
| ⬤ Gris Grey | ⬤ Lavende Lavender | ⬤ Bleu marin Navy Blue | ⬤ Graphite | ⬤ Rose Pink |
When you apply through one of the Service Now forms, you have 2 options for mobile phone financing.
EPFL particpation:
This option implies that the EPFL contributes up to 250.- towards the purchase of the mobile phone. The rest will be directly deducted from your salary the month following receipt of it. You will only be able to benefit again from this participation after a period of 3 years. In addition, if you leave the EPFL before these 3 years, you will have to reimburse a part of this participation determined on a Prorata Temporis basis.
Unit billing:
With this option, your unit will have to bear the full cost of purchasing the mobile phone. When you leave, unless otherwise decided by it, you must return your mobile phone to your unit.
NB: All requests go through the approval of the unit manager.


















