Le Klee

Offer | Score | Restaurant | Price |
---|---|---|---|
101Restos Microcity | E 5.80 CHFC 7.90 CHFD 6.90 CHFV 9.90 CHF | ||
101Restos Microcity | E 8.60 CHFC 10.60 CHFD 9.60 CHFV 12.60 CHF | ||
Alpine | E 7.10 chfC 8.90 chfD 7.80 chfV 10.30 chf | ||
Alpine | E 12.50 chfC 13.50 chfD 13.00 chfV 14.50 chf | ||
Alpine | E 8.60 chfC 11.00 chfD 9.90 chfV 12.40 chf | ||
Arcadie | E 10.50 chfC 12.00 chfD 11.50 chfV 13.00 chf | ||
Arcadie | E 8.10 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Arcadie | E 8.50 chfC 9.50 chfD 9.00 chfV 10.00 chf | ||
Arcadie | E 12.50 chfC 14.50 chfD 13.50 chfV 15.50 chf | ||
Arcadie | |||
Epicure | E 7.90 chfC 9.90 chfD 8.90 chfV 10.90 chf | ||
Epicure | E 7.90 chfC 9.90 chfD 8.90 chfV 10.90 chf | ||
Epicure | E 15.20 chfC 16.90 chfD 16.05 chfV 16.90 chf | ||
Epicure | E 21.50 chfC 23.90 chfD 22.70 chfV 23.90 chf | ||
Epicure | E 11.25 chfC 12.50 chfD 11.90 chfV 12.50 chf | ||
Esplanade | E 7.10 chfC 8.90 chfD 7.80 chfV 10.30 chf | ||
Esplanade | V 12.50 chf | ||
Esplanade | V 13.50 chf | ||
Esplanade | V 14.50 chf | ||
Esplanade | V 15.50 chf | ||
Esplanade | V 10.50 chf | ||
Fleur de Pains - Food Truck | V 13.70 chf | ||
Giacometti | V 10.00 chf | ||
Giacometti | V 9.00 chf | ||
Ginko | E 11.50 chfC 12.50 chfD 12.00 chfV 13.50 chf | ||
Ginko | |||
Hopper | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Hopper | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Hopper | E 8.10 chfC 11.00 chfD 9.90 chfV 13.60 chf | ||
Industrie 21, Sion | E 5.95 CHFC 7.00 CHFD 6.50 CHFV 8.00 CHF | ||
Industrie 21, Sion | E 11.50 CHFC 14.40 CHFD 13.30 CHFV 16.00 CHF | ||
Klee Compass | E 11.00 chfC 12.00 chfD 12.00 chfV 13.00 chf | ||
Klee Compass | V 10.00 chf | ||
Klee Compass | V 9.00 chf | ||
Li Beirut - Food Truck | V 7.50 chf | ||
Li Beirut - Food Truck | V 9.00 chf | ||
Manira Wokshop - Food Truck Village | E 14.00 chfC 14.00 chfD 14.00 chfV 15.00 chf | ||
Manira Wokshop - Food Truck Village | V 15.00 chf | ||
Manira Wokshop - Food Truck Village | V 15.00 chf | ||
Manira Wokshop - Food Truck Village | V 8.50 chf | ||
NAS Burger | |||
NAS Burger | |||
NAS Burger | E 16.00 chfD 16.00 chfV 16.00 chf | ||
NAS Burger | |||
NAS Burger | E 18.00 chfD 18.00 chfV 16.00 chf | ||
NAS Burger | |||
NAS Burger | |||
NAS sandwiches | V 11.00 chf | ||
NAS sandwiches | V 15.00 chf | ||
NAS sandwiches | V 8.00 chf | ||
NAS sandwiches | |||
Native-Restauration végétale | E 11.30 chfC 12.60 chfD 12.10 chfV 14.10 chf | ||
Native-Restauration végétale | E 2.50 chfC 2.80 chfD 2.50 chf3.20 chf/100g | ||
Native-Restauration végétale | E 10.50 chfC 10.50 chfD 10.50 chfV 10.50 chf | ||
Native-Restauration végétale | V 5.50 chf | ||
Native-Restauration végétale | V 6.50 chf | ||
Niki | V 9.00 chf | ||
Niki | V 10.00 chf | ||
Niki | V 9.50 chf | ||
Ornithorynque | E 13.80 chfC 16.30 chfD 14.80 chfV 17.30 chf | ||
Ornithorynque | E 8.10 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Ornithorynque | E 5.60 chfC 5.60 chfD 5.60 chfV 5.60 chf | ||
Ornithorynque | E 10.50 chfC 12.00 chfD 11.50 chfV 13.00 chf | ||
Ornithorynque | E 2.30 chfC 2.50 chfD 2.50 chf2.50 chf/100g | ||
Ornithorynque | E 3.60 chfC 3.60 chfD 3.60 chfV 3.60 chf | ||
PUUR | V 15.90 chf | ||
PUUR | E 14.90 chfC 14.90 chfD 14.90 chfV 14.90 chf | ||
PUUR | E 16.50 chfC 16.50 chfD 16.50 chfV 16.50 chf | ||
PUUR | 3.10 chf/100g | ||
PUUR | V 16.90 chf | ||
PUUR | V 19.90 chf | ||
Piano | E 8.60 chfC 11.00 chfD 9.90 chfV 13.50 chf | ||
Piano | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Piano | E 13.80 chfC 14.90 chfD 14.90 chfV 16.90 chf | ||
Piano | 2.90 chf/100g | ||
Piano | E 7.00 chfC 9.90 chfD 8.80 chfV 11.30 chf | ||
Piano | 2.90 chf/100g | ||
Piano | E 9.70 chfC 13.20 chfD 12.10 chfV 15.20 chf | ||
Piano | V 15.50 chf | ||
Piano | V 15.50 chf | ||
Piano | V 14.50 chf | ||
Piano | V 14.50 chf | ||
Piano | E 14.50 chfC 14.50 chfD 14.50 chfV 14.50 chf | ||
Piano | V 15.50 chf | ||
Piano | V 15.50 chf | ||
Régal Tandoori - Food Truck | |||
Régal Tandoori - Food Truck | |||
Régal Tandoori - Food Truck | |||
Régal Tandoori - Food Truck | |||
Zaha | V 10.00 chf | ||
Zaha | V 8.50 chf | ||
Zaha | V 8.50 chf |
Contact
Alexandre Chaboud
079 812 49 13
[email protected]
Restaurant | Opening time | Holidays/Closing |
---|---|---|
Klee Compass | Monday 08:00 - 17:30 Tuesday 08:00 - 17:30 Wednesday 08:00 - 17:30 Thursday 08:00 - 17:30 Friday 08:00 - 17:30 Saturday 09:00 - 16:00 Sunday 09:00 - 16:00 | Vacances d'été From 28.07.2025 to 17.08.2025 |