
The orientation Type(s) considers that the advent of new digital technologies has had a twofold impact on architectural thinking and urban design, transforming, on one hand, the processes for form generation and design production through algorithmic and parametric technologies, and, on the other hand, enabling an escape from the static fate of the built environment by facilitating dynamic interaction between inhabitants and their surrounding.
Contenu de la formation | ||
---|---|---|
Obligatoire | ||
Atelier | Enseignants | C |
Théorie et critique du projet MA1 ** | Huang | 13 |
Théorie et critique du projet MA1 ** | Gay | 13 |
UE | ||
UE L : Art et architecture: constructing the view I ** | Schaerer Philipp | 4 |
UE U : Cartography ** | Maçães E Costa | 4 |
UE X : Experience Design ** | Huang | 4 |
Cours | ||
De la structure à l’ornement | Picon | 3 |
Architecture et construction de la ville I ** | Gilot | 3 |
Transformation, from theory to practice of change ** | Declerck | 3 |
Visions et Utopies ** | Braghieri | 3 |
Conseillé | ||
Atelier | ||
Théorie et critique du projet MA2 ** | Huang | 13 |
Théorie et critique du projet MA2 ** | Gay | 13 |
UE | ||
UE N : Art and architecture: constructing the view II | Schaerer Philipp | 4 |
Cours | ||
Architecture et construction de la ville II | Gilot | 3+3 |
Caractères architecturaux et urbanismes de l’Islam | Gachet | 3 |
Projets métaphoriques : d’Archizoom à Koolhaas | Gargiani | 3 |
Urbanisme en Asie | Ferrari / Graezer-Bideau | 3 |
Urbanisme et territoires | Drevon / Kaufmann / Messer | 3 |
* Se référer à l’art. 3 al. 4 du règlement d’application. | ||
** obligatoirement un des cours, tous pouvant être suivis, et obligatoirement une des unités d’enseignement et un des ateliers de projet. |