Courses 2020-2021

EPFL offers numerous courses in relation to Intelligent Systems, which covers a various fields and disciplines, from mathematics and data science to robotics and computer vision.
Please note this list is not exhaustive. For more information regarding academic possibilities please contact: [email protected]
Bachelor
Course | Lecturer(s) | Field | P/T | Language | Online |
---|---|---|---|---|---|
CS-330 – Artificial intelligence | Faltings Boi | Artificial intelligence | Theory | FR | N/A |
BIO-322 – Introduction to machine learning for bioengineers | Brea Johanni Michael | Machine Learning | Both | EN | N/A |
CS-233(b) – Introduction to machine learning (BA4) | Pascal Fua Okan Altingövde Jan Bednarík Shuxuan Guo Sena Kiciroglu Weizhe Liu Krishna Kanth Nakka Edoardo Remelli Vidit Vidit | Machine Learning | N/A | EN | N/A |
EE-311 – Apprentissage et intelligence artificielle | Fleuret François Liebling Michael Stefan Daniel | Machine Learning | Both | FR | N/A |
MGT-302 – Data driven business analytics | Etesami Seyed Jalal Kiyavash Negar Malamud Semyon | Data Analysis | N/A | EN | N/A |
CIVIL-226 – Introduction to machine learning for engineers | Alahi Alexandre | Machine Learning | Both | EN | N/A |
ENG-209 – Data science pour ingénieurs avec Python | Eric Pierre Bouillet Jean-Philippe Pellet Olivier Verscheure Tao Sun | Data Science | N/A | FR | N/A |
Master
Doctoral courses and continued education
Course | Lecturer(s) | Field | P/T | Language | Online |
---|---|---|---|---|---|
EE-608 – Deep Learning For Natural Language Processing | Henderson James | NPL | N/A | EN | N/A |
EE-618 – Theory and Methods for Reinforcement Learning | Cevher Volkan | Reinforcement Learning | N/A | EN | N/A |
EE-613 – Machine Learning for Engineers | Calinon Sylvain Fleuret François Odobez Jean-Marc | Machine Learning | N/A | EN | N/A |
CS-723 – Topics in Machine Learning Systems | Falsafi Babak Jaggi Martin Kermarrec Anne-Marie | Machine Learning | N/A | EN | Online |
EECS Seminar: Advanced Topics in Machine Learning ENG-704 | Cevher Volkan Faltings Boi Flammarion Nicolas Henri Bernard Frossard Pascal Jaggi Martin West Robert | Machine Learning | Theory | EN | Online |
EDRS – Robotics, Control, and Intelligent Systems 2020-21 (All courses)
Executive Certificate (CAS)
The Executive Certificate (CAS) in Data Science & Management is a unique program for executives, developed by HEC Lausanne and EPFL. The program combines management and technology perspectives and demystifies Big Data, Data Science, Artificial Intelligence and Machine Learning. Participants develop the required skills to drive the transformation towards a Data-Driven Enterprise and create sustainable business value from data.
The program comprises 4 modules that can also be taken as individual shorts programs (4×4 days) that address the strategic, organizational and technical challenges in data-driven organizations. To get more information about this short programs please check the program tab.